Boheme | Bahri Abha | Grande Ghana | ||
---|---|---|---|---|
Port | 1241 | 1227 | 1333 | |
Voyage | BOH031 | FEBAB001 | GGH0724 | |
Max. weight / height | 125ts / 5,00m | 150ts / 5,5m | ||
Le Havre | ||||
Amsterdam | ||||
ANTWERP | 20-Aug | 19-Sep | 19-Aug | |
Bremerhaven | 22-Aug | 21-Sep | ||
Hamburg | ||||
Sheerness | ||||
Southampton | 25-Aug | |||
Tilbury | ||||
Aqaba | 5-Sep | |||
Jeddah | 4-Oct | 3-Sep | ||
Port Sudan | ||||
Massawa | ||||
Djibouti | ||||
Sohar | 24-Sep | |||
Jebel Ali | 26-Sep | |||
Shanghai | 24-Oct | |||
Umm Qasr | ||||
Kuwait | ||||
Port Hamad | 28-Sep | |||
Abu Dhabi | 27-Sep | |||
Bahrain | 1-Oct | |||
Dammam | 15-Oct | |||
Mumbai | 4-Oct | |||
Chennai |