Grande Gabon | Grande Cotonou | Grande Francia | Grande Angola | Paglia | Grande Tema | Grande Argentina | Grande Buenos Aires | Grande Ghana | |
Port | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET |
Voyage | GGA0121 | GCT0221 | GFR0221 | GRA0221 | PGI0221 | GTE0221 | GAR0121 | GBA0121 | GGH0221 |
Max. weight / height | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m |
Le Havre | |||||||||
Amsterdam | |||||||||
ANTWERP | 26-Jan | 28-Jan | 28-Jan | 31-Jan | 2-Feb | 3-Feb | 5-Feb | 9-Feb | 9-Feb |
Bremerhaven | |||||||||
Hamburg | |||||||||
Sheerness | |||||||||
Killingholme | |||||||||
Tilbury | |||||||||
Abidjan | 8-Feb | 18-Feb | 21-Feb | ||||||
Banjul | 14-Mar | ||||||||
Conakry | 10-Feb | ||||||||
Cotonou | 12-Feb | 22-Feb | 16-Feb | ||||||
Dakar | 3-Feb | 7-Feb | 18-Feb | 16-Feb | |||||
Casablanca | 3-Feb | 10-Feb | 6-Feb | ||||||
Douala | 12-Feb | 7-Mar | 27-Feb | ||||||
Luanda | 27-Feb | ||||||||
Freetown | 17-Feb | ||||||||
Lagos | 13-Feb | 23-Feb | 17-Feb | 17-Feb | |||||
Libreville | |||||||||
Lome | 10-Feb | 24-Feb | 25-Feb | ||||||
Bata | 5-Mar | ||||||||
Malabo | 6-Mar | ||||||||
Nouakchott | 19-Feb | ||||||||
Pointe Noire | 2-Mar | ||||||||
Takoradi | 17-Feb | ||||||||
Tema | 15-Feb | 26-Feb | 19-Feb | ||||||
Monrovia |