

| ANJI PRESTIGE | HÖEGH AUSTRALIS | HÖEGH DETROIT | HÖEGH LONDON | BAHRI YANBU | HÖEGH TOKYO | TBN332 | TBN1227 | TBN1241 | |
|---|---|---|---|---|---|---|---|---|---|
| Port | 332 | 1241 | 1241 | 1241 | 1227 | 1241 | 332 | 1227 | 1241 |
| Voyage | 26AP01 | HÖAU6 | HÖDE128 | HÖLO120 | BAYA009 | HÖTO123 | TBN332 | TBN1227 | TBN1241 |
| Max. weight / height | 100ts / 5m | 250ts / 5m | 250ts / 5m | 200ts / 5m | 250ts / 5m | 200ts / 5m | 250ts / 5m | 200ts / 5m | 100ts / 5m |
| Le Havre | |||||||||
| Amsterdam | |||||||||
| ANTWERP | 12-Feb | 16-Feb | 22-Feb | 20-Mar | 25-Mar | 26-Mar | 1-Apr | 13-Apr | 15-Apr |
| Bremerhaven | |||||||||
| Hamburg | |||||||||
| Sheerness | |||||||||
| Southampton | |||||||||
| Tilbury | |||||||||
| Aqaba | 22-Feb | 11-Apr | |||||||
| Jeddah | 19-Feb | 11-Apr | 8-Apr | 30-Apr | |||||
| Port Sudan | |||||||||
| Massawa | |||||||||
| Djibouti | |||||||||
| Sohar | 23-Mar | 8-Apr | 24-Apr | 9-May | 29-Apr | ||||
| Jebel Ali | 16-Mar | 10-Apr | 26-Apr | 10-May | 30-Apr | ||||
| Karachi | |||||||||
| Umm Qasr | |||||||||
| Kuwait | 2-Apr | 17-Apr | 2-May | 17-May | 7-May | ||||
| Port Hamad | 30-Mar | 15-Apr | 29-Apr | 14-May | 16-May | ||||
| Abu Dhabi | 28-Mar | 12-Apr | 27-Apr | 12-May | 15-May | ||||
| Bahrain | 31-Mar | 15-Apr | 30-Apr | 15-May | 18-May | ||||
| Dammam | 1-Apr | 16-Apr | 1-May | 16-May | 19-May | ||||
| Mumbai | |||||||||
| Chennai |
