

| EUROCARGO BARI | HÖEGH TRANSPORTER | HÖEGH TRIDENT | GRANDE COSTA D'AVORIO | HÖEGH AURORA | GRANDE CONGO | HÖEGH ST. PETERSBURG | GRANDE CAMEROON | GRANDE SIERRA LEONE | |
|---|---|---|---|---|---|---|---|---|---|
| Port | 1333 | 1241 | 1241 | 1333 | 1241 | 1333 | 1241 | 1333 | 1333 |
| Voyage | EBA1225 | HÖTR181 | HÖTR220 | GRC0525 | HÖAU8 | GCG0525 | HÖPE97 | GCA0625 | GSL0126 |
| Max. weight / height | 100ts / 5,10m | 250ts / 6,80m | 200ts / 5,15m | 250ts / 6,80m | 200ts / 5,15m | 250ts / 6,80m | 200ts / 5,15m | 100ts / 5,10m | |
| Le Havre | 21-Nov | 8-Dec | |||||||
| Amsterdam | 1-Dec | ||||||||
| ANTWERP | 10-Nov | 12-Nov | 18-Nov | 25-Nov | 6-Dec | 20-Dec | 26-Dec | 7-Jan | 21-Jan |
| Bremerhaven | 14-Nov | 10-Nov | 16-Nov | 3-Dec | 24-Dec | ||||
| Hamburg | 13-Nov | 6-Nov | 20-Dec | ||||||
| Sheerness | |||||||||
| Southampton | 14-Nov | 20-Nov | 7-Dec | 15-Dec | |||||
| Tilbury | |||||||||
| Aqaba | 1-Dec | 10-Dec | 10-Dec | 22-Jan | 5-Feb | ||||
| Jeddah | 29-Nov | 8-Dec | 2-Jan | 19-Jan | 4-Feb | ||||
| Port Sudan | |||||||||
| Massawa | |||||||||
| Djibouti | |||||||||
| Sohar | 13-Dec | 31-Dec | 18-Jan | 27-Jan | |||||
| Jebel Ali | 14-Dec | 1-Jan | 20-Jan | 28-Jan | |||||
| Karachi | |||||||||
| Umm Qasr | |||||||||
| Kuwait | 19-Dec | 9-Jan | 2-Feb | ||||||
| Port Hamad | 16-Dec | 5-Jan | 22-Jan | 30-Jan | |||||
| Abu Dhabi | 15-Dec | 3-Jan | 21-Jan | 29-Jan | |||||
| Bahrain | 17-Dec | 23-Jan | 31-Jan | ||||||
| Dammam | 18-Dec | 8-Jan | 24-Jan | 1-Feb | |||||
| Mumbai | |||||||||
| Chennai |
