

| GRANDE AFRICA | GRANDE GUINEA | GRANDE FRANCIA | GREAT LAGOS | GRANDE SIERRA LEONE | GRANDE ARGENTINA | GREAT TEMA | GRANDE GHANA | GREAT COTONOU | |
|---|---|---|---|---|---|---|---|---|---|
| Port | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET |
| Voyage | GAF0226 | GGU0126 | GFR0226 | GTL0226 | GSL0126 | GAR0226 | GTT0226 | GGH0226 | GTC0226 |
| Max. weight / height | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m |
| Le Havre | |||||||||
| Amsterdam | |||||||||
| ANTWERP | 6-Feb | 8-Feb | 9-Feb | 13-Feb | 18-Feb | 21-Feb | 2-Mar | 8-Mar | 15-Mar |
| Bremerhaven | |||||||||
| Hamburg | |||||||||
| Sheerness | |||||||||
| Killingholme | |||||||||
| Tilbury | |||||||||
| Abidjan | 5-Mar | 11-Mar | 21-Mar | 3-Apr | |||||
| Banjul | |||||||||
| Conakry | 4-Mar | ||||||||
| Cotonou | 23-Feb | 27-Feb | 5-Mar | 14-Mar | 27-Mar | ||||
| Dakar | 18-Feb | 20-Feb | 7-Mar | 19-Mar | |||||
| Casablanca | 14-Feb | 24-Feb | |||||||
| Douala | 8-Mar | 15-Mar | 6-Apr | ||||||
| Luanda | 2-Mar | 1-Apr | |||||||
| Freetown | 1-Mar | ||||||||
| Lagos | 24-Feb | 28-Feb | 6-Mar | 15-Mar | 28-Mar | ||||
| Libreville | 18-Mar | ||||||||
| Lome | 28-Feb | 26-Feb | 13-Mar | 28-Mar | |||||
| Bata | 20-Mar | ||||||||
| Malabo | |||||||||
| Nouakchott | 20-Feb | 21-Mar | |||||||
| Pointe Noire | 5-Mar | 3-Apr | |||||||
| Takoradi | 28-Feb | ||||||||
| Tema | 26-Feb | 3-Mar | 9-Mar | 19-Mar | 1-Apr | ||||
| Monrovia | 25-Feb |
