

| GRANDE NIGERIA | GRANDE GHANA | GREAT TEMA | GRANDE ATLANTICO | GRANDE GUINEA | GREAT COTONOU | GREAT LAGOS | GRANDE AFRICA | GRANDE BENIN | |
|---|---|---|---|---|---|---|---|---|---|
| Port | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET | 1333 AET |
| Voyage | GNI0126 | GGH0126 | GTT0126 | GAT0126 | GGU0126 | GTC0126 | GTL0226 | GAF0226 | GBN0226 |
| Max. weight / height | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m | 150ts / 5,50m |
| Le Havre | |||||||||
| Amsterdam | |||||||||
| ANTWERP | 13-Jan | 17-Jan | 24-Jan | 29-Jan | 31-Jan | 1-Feb | 10-Feb | 11-Feb | 17-Feb |
| Bremerhaven | |||||||||
| Hamburg | |||||||||
| Sheerness | |||||||||
| Killingholme | |||||||||
| Tilbury | |||||||||
| Abidjan | 2-Feb | 11-Feb | 15-Feb | 18-Feb | 28-Feb | 7-Mar | |||
| Banjul | 19-Feb | ||||||||
| Conakry | 13-Feb | ||||||||
| Cotonou | 4-Feb | 11-Feb | 21-Feb | 2-Mar | |||||
| Dakar | 27-Jan | 10-Feb | 7-Feb | 21-Feb | |||||
| Casablanca | 17-Jan | 21-Feb | |||||||
| Douala | 12-Feb | 20-Feb | 10-Mar | ||||||
| Luanda | 6-Feb | 5-Mar | |||||||
| Freetown | 26-Feb | ||||||||
| Lagos | 28-Jan | 5-Feb | 13-Feb | 22-Feb | 3-Mar | ||||
| Libreville | 23-Feb | ||||||||
| Lome | 26-Jan | 2-Feb | 17-Feb | 17-Feb | 1-Mar | ||||
| Bata | |||||||||
| Malabo | 26-Feb | ||||||||
| Nouakchott | 10-Feb | ||||||||
| Pointe Noire | 9-Feb | 8-Mar | |||||||
| Takoradi | 1-Feb | ||||||||
| Tema | 30-Jan | 9-Feb | 16-Feb | 26-Feb | 5-Mar | ||||
| Monrovia | 25-Feb |
