

| ANJI VIRTUE | BAHRI HOFUF | HOEGH TROTTER | HOEGH SEOUL | GRAND PHOENIX | ANJI FORTUNE | HOEGH DETROIT | BAHRI YANBU | TBN1241 | |
|---|---|---|---|---|---|---|---|---|---|
| Port | SLT - 332 | KTN - 1227 | ICO - 1241 | ICO - 1241 | ICO - 1241 | SLT - 332 | ICO - 1241 | KTN - 1227 | ICO - 1241 |
| Max. weight / height | 5,00M / 150T | 5,00M / 250T | 5,00M / 150T | 5,00M / 150T | 5,00M / 150T | 5,00M / 150T | 5,00M / 150T | 5,00M / 150T | 5,00M / 150T |
| Le Havre | 18-Jan | 27-Feb | |||||||
| Amsterdam | 19-Feb | ||||||||
| ANTWERP | 14-Jan | 20-Jan | 25-Jan | 14-Feb | 15-Feb | 16-Feb | 20-Feb | 13-Mar | 10-Apr |
| Bremerhaven | 22-Jan | 22-Jan | 10-Feb | 13-Feb | 22-Feb | 16-Mar | |||
| Hamburg | 12-Feb | ||||||||
| Sheerness | |||||||||
| Southampton | 27-Jan | 19-Feb | 17-Feb | 26-Feb | |||||
| Tilbury | 16-Jan | 17-Feb | |||||||
| Aqaba | 2-Mar | ||||||||
| Jeddah | 5-Feb | 4-Mar | 31-Mar | ||||||
| Port Sudan | |||||||||
| Massawa | |||||||||
| Djibouti | 9-Feb | ||||||||
| Sohar | 26-Feb | 18-Mar | 29-Mar | 7-Apr | 6-May | ||||
| Jebel Ali | 1-Mar | 20-Mar | 24-Mar | 9-Apr | 10-May | ||||
| Karachi | |||||||||
| Umm Qasr | |||||||||
| Kuwait | 7-Mar | 28-Mar | 16-Apr | 17-May | |||||
| Port Hamad | 4-Mar | 22-Mar | 13-Apr | 15-May | |||||
| Abu Dhabi | 2-Mar | 21-Mar | 26-Mar | 11-Apr | 12-May | ||||
| Bahrain | 5-Mar | 23-Mar | 14-Apr | 14-May | |||||
| Dammam | 6-Mar | 24-Mar | 27-Mar | 15-Apr | 16-May | ||||
| Mumbai | |||||||||
| Chennai |
